Direct Comparison
Compare All Biograd Programs
Side-by-side comparison of duration, laboratory hours, entry criteria, and starting compensation.
| Program Name | Duration | Practical Lab Hours | Key Instrumentation | Eligibility | Avg Placement | Action |
|---|---|---|---|---|---|---|
| Applied Biosciences & Biomanufacturing | 16 Weeks (Full-time) | 160+ Bench Hours | 50L Bioreactors, FPLC, TFF | B.Sc / M.Sc / B.Tech Biotech | ₹6.8 LPA | |
| Industrial Microbiology & Fermentation | 14 Weeks (Full-time) | 140+ Bench Hours | NuAire BSL-2, Vitek 2, Bioreactors | B.Sc / M.Sc Microbiology, Botany | ₹6.2 LPA | |
| Quality Control & Assurance (QC/QA) | 16 Weeks (Full-time) | 150+ Analytical Hours | Agilent 1290 HPLC, GC-HS, LIMS | B.Pharm / M.Pharm, Chemistry | ₹7.2 LPA | |
| AI in Life Sciences & Bioinformatics | 12 Weeks (Executive Hybrid) | 100+ GPU Cloud Hours | AlphaFold 3, Nextflow, PyTorch | Graduates in Biotech, CS, Pharma | ₹9.5 LPA | |
| Bioprocess Engineering & Scale-Up | 16 Weeks (Full-time) | 160+ Engineering Hours | 200L Pilot Tanks, DeltaV DCS | B.Tech / M.Tech Biotech / Chem Engg | ₹8.2 LPA | |
| Biopharmaceutical Regulatory Affairs | 12 Weeks (Blended) | 80+ Dossier Simulation Hours | Lorenz eCTD, SUGAM Sandbox | Life Sciences, Pharmacy, Law | ₹7.4 LPA |
Merit Support
Biograd Aptitude Test (BAT) Scholarships
We believe financial constraints should never prevent talented life-science minds from accessing world-class training. Appear for our online 45-minute aptitude assessment to qualify for merit scholarships covering up to 40% of program tuition.
BAT Scholarship Slabs
- Score 90%+ in BAT: 40% Tuition Grant
- Score 80% – 89%: 25% Tuition Grant
- Women in Life Sciences: Special 15% Diversity Grant
- Early Bird (First 15 Applicants): Guaranteed 10% Rebate